Homewatch CareGivers salary estimate
$12.55hourly
$26,105 yearly
Entry-level salary
$14,000 yearly salary
Updated April 25, 2024
How much does Homewatch CareGivers pay?
The average Homewatch CareGivers salary in the United States is $26,105 per year. Homewatch CareGivers salaries range between $14,000 a year in the bottom 10th percentile to $45,000 in the top 90th percentile. Homewatch CareGivers pays $12.55 an hour on average. Geographic location also impacts Homewatch CareGivers salaries. Homewatch CareGivers employees in Gig Harbor, WA get paid the most.
Highest paying jobs at Homewatch CareGivers
The highest paying jobs at Homewatch CareGivers are marketing director, human resources manager, registered nurse, and human resource specialist. Marketing director jobs at Homewatch CareGivers earn an average yearly salary of $128,608, Homewatch CareGivers human resources manager jobs average $82,627, and Homewatch CareGivers registered nurse jobs average $66,419.
The lowest paying Homewatch CareGivers roles include certified nurses' aide and care provider. Homewatch CareGivers certified nurses' aide average salary is $24,279 per year. So while the average Homewatch CareGivers salary is $26,105 there is a big variation in pay depending on the role.
Highest paying jobs at Homewatch CareGivers
Rank | Job Title | Average Homewatch CareGivers Salary | Hourly Rate |
---|---|---|---|
1 | Marketing Director | $128,608 | $61.83 |
2 | Human Resources Manager | $82,627 | $39.72 |
3 | Registered Nurse | $66,419 | $31.93 |
4 | Human Resource Specialist | $45,415 | $21.83 |
5 | Office Manager | $38,580 | $18.55 |
6 | Community Liaison | $32,472 | $15.61 |
7 | Bookkeeper | $32,134 | $15.45 |
8 | Scheduling Coordinator | $31,268 | $15.03 |
9 | Office Administrator | $29,389 | $14.13 |
10 | Personal Assistant | $29,384 | $14.13 |
11 | Mental Health Associate | $28,456 | $13.68 |
12 | Client Care Coordinator | $25,956 | $12.48 |
13 | Primary Caregiver | $24,727 | $11.89 |
14 | Direct Support Professional | $24,719 | $11.88 |
15 | Certified Nursing Assistant | $24,564 | $11.81 |
16 | Home Health Aid | $24,327 | $11.70 |
17 | Care Provider | $24,306 | $11.69 |
18 | Certified Nurses' Aide | $24,280 | $11.67 |
Rate the fairness of Homewatch CareGivers' compensation policies.
Average Homewatch CareGivers salary by state
Homewatch CareGivers pays the highest salaries in Washington due to higher costs of living and competition in the state.
Rank | State | Average Homewatch CareGivers Salary | Hourly Rate |
---|---|---|---|
1 | Washington | $33,195 | $15.96 |
2 | New Hampshire | $31,512 | $15.15 |
3 | Massachusetts | $31,480 | $15.13 |
4 | Oregon | $31,464 | $15.13 |
5 | New York | $28,906 | $13.90 |
6 | Minnesota | $28,480 | $13.69 |
7 | Connecticut | $28,319 | $13.61 |
8 | California | $27,868 | $13.40 |
9 | New Jersey | $27,794 | $13.36 |
10 | Idaho | $27,438 | $13.19 |
11 | Colorado | $27,229 | $13.09 |
12 | Illinois | $26,750 | $12.86 |
13 | Nevada | $26,546 | $12.76 |
14 | Delaware | $26,450 | $12.72 |
15 | Utah | $26,354 | $12.67 |
16 | Michigan | $25,824 | $12.42 |
17 | Pennsylvania | $25,647 | $12.33 |
18 | Maryland | $25,328 | $12.18 |
19 | Kansas | $24,790 | $11.92 |
20 | Ohio | $24,708 | $11.88 |
How much does Homewatch CareGivers pay by location?
The average Homewatch CareGivers salary varies by location. Homewatch CareGivers salaries are the highest in Gig Harbor, WA, at $33,336 per year. Homewatch CareGivers pays the second highest average salary in Portland, OR, at $31,488 per year. It's important to factor in the cost of living when negotiating a salary or choosing a place to work.
Highest Paying Homewatch CareGivers Locations
Rank | Location | Average Homewatch CareGivers Salary | Hourly Rate |
---|---|---|---|
1 | Gig Harbor, WA | $33,336 | $16.03 |
2 | Portland, OR | $31,488 | $15.14 |
3 | New York, NY | $28,781 | $13.84 |
4 | Maple Grove, MN | $28,561 | $13.73 |
5 | New Haven, CT | $28,230 | $13.57 |
6 | Newark, NJ | $27,958 | $13.44 |
7 | Boise, ID | $27,398 | $13.17 |
8 | Boulder, CO | $27,380 | $13.16 |
9 | Yorba Linda, CA | $27,355 | $13.15 |
10 | Chicago, IL | $26,853 | $12.91 |
11 | Salt Lake City, UT | $26,376 | $12.68 |
12 | Las Vegas, NV | $26,255 | $12.62 |
13 | Williamsport, PA | $25,960 | $12.48 |
14 | Beachwood, OH | $25,098 | $12.07 |
15 | Olathe, KS | $24,864 | $11.95 |
16 | Phoenix, AZ | $24,611 | $11.83 |
17 | Indianapolis, IN | $24,522 | $11.79 |
18 | North Port, FL | $23,779 | $11.43 |
19 | Cary, NC | $23,671 | $11.38 |
20 | Dallas, TX | $23,667 | $11.38 |
Do you work at Homewatch CareGivers?
Were you satisfied with Homewatch CareGivers' salary and benefits?
Homewatch CareGivers salaries by department
Salaries at Homewatch CareGivers vary depending on the department you work in. Homewatch CareGivers salaries in the marketing department are the highest with an average salary of $51,856. Employees in the human resources department at Homewatch CareGivers receive relatively high salaries as well, with an average salary of $42,888 per year. Departments that don't pay as well at Homewatch CareGivers include the healthcare and the hospitality/service organizational functions, with employees earning average salaries of $24,596 and $24,969, respectively.
Average Homewatch CareGivers salary by department
Rank | Department | Average Homewatch CareGivers Salary | Hourly Rate |
---|---|---|---|
1 | Marketing | $51,856 | $24.93 |
2 | Human Resources | $42,888 | $20.62 |
3 | Customer Service | $31,418 | $15.10 |
4 | Administrative | $30,230 | $14.53 |
5 | Non Profit/Government | $28,333 | $13.62 |
6 | Hospitality/Service | $24,969 | $12.00 |
7 | Healthcare | $24,597 | $11.83 |
Top Searches Near You
Full Time Jobs
Part Time Jobs
Remote Jobs
Entry Level Jobs
How much does Homewatch CareGivers pay by department?
Best paying Homewatch CareGivers healthcare salaries
Rank | Position | Average Homewatch CareGivers Salary | Hourly Rate |
---|---|---|---|
1 | Live In Caregiver | $34,780 | $16.72 |
2 | Med Technician | $27,807 | $13.37 |
3 | Patient Care Technician | $25,339 | $12.18 |
4 | Companion | $24,799 | $11.92 |
5 | Certified Nursing Assistant | $24,564 | $11.81 |
6 | PRN | $24,331 | $11.70 |
7 | Home Health Aid | $24,327 | $11.70 |
8 | Certified Nurses' Aide | $24,280 | $11.67 |
9 | Personal Care Assistant | $23,722 | $11.40 |
Best paying Homewatch CareGivers administrative salaries
Rank | Position | Average Homewatch CareGivers Salary | Hourly Rate |
---|---|---|---|
1 | Billing Manager | $50,537 | $24.30 |
2 | Office Manager | $38,580 | $18.55 |
3 | Administrative Coordinator | $35,757 | $17.19 |
4 | Bookkeeper | $32,134 | $15.45 |
5 | Scheduling Coordinator | $31,268 | $15.03 |
6 | Administrative Assistant | $30,332 | $14.58 |
7 | Office Administrator | $29,389 | $14.13 |
8 | Personal Assistant | $29,384 | $14.13 |
9 | Scheduler | $29,142 | $14.01 |
10 | Rural Carrier Associate | $26,460 | $12.72 |
11 | Facility Supervisor | $25,649 | $12.33 |
12 | Secretary | $25,638 | $12.33 |
13 | Receptionist | $25,002 | $12.02 |
14 | Front Desk Clerk | $24,632 | $11.84 |
15 | Student Worker | $23,852 | $11.47 |
Best paying Homewatch CareGivers hospitality/service salaries
Rank | Position | Average Homewatch CareGivers Salary | Hourly Rate |
---|---|---|---|
1 | Live In Caregiver | $34,780 | $16.72 |
2 | Front Desk Agent | $28,093 | $13.51 |
3 | Baby Sitter | $25,277 | $12.15 |
4 | Companion | $24,799 | $11.92 |
5 | Primary Caregiver | $24,727 | $11.89 |
6 | Rooming House Keeper | $24,520 | $11.79 |
7 | Patient Care Assistant | $24,378 | $11.72 |
8 | Housekeeper | $24,377 | $11.72 |
9 | Waitress | $23,763 | $11.42 |
10 | Personal Care Assistant | $23,722 | $11.40 |
Homewatch CareGivers competitors’ average salaries
Average salaries at Homewatch CareGivers competitors, like Comfort Keepers, BrightStar Care, and Visiting Angels, vary. Comfort Keepers employees earn the highest salaries, with an average yearly salary of $49,306. The average salary at BrightStar Care is $42,212 per year, and the average salary at Visiting Angels is $37,328 per year.
Highest paying Homewatch CareGivers competitors
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Comfort Keepers | 3.9 | $49,306 |
2 | BrightStar Care | 4.1 | $42,212 |
3 | Visiting Angels | 4.4 | $37,328 |
4 | Senior Helpers | 3.9 | $36,828 |
5 | Iowa Home Care | 3.7 | $36,718 |
6 | Agape Home Healthcare | 3.1 | $34,785 |
7 | Direct Health Care, Inc. | 3.1 | $34,774 |
8 | HomeWell Senior Care | 3.7 | $34,627 |
9 | Home Care Alternatives | 3.5 | $34,494 |
10 | CT In-Home Assistance | 3.7 | $34,464 |
11 | 3.8 | $29,901 | |
12 | Alta Home Care | 3.9 | $28,882 |
13 | Synergy Home Care | 4.3 | $28,700 |
14 | Consumer Direct Care Network | 4.5 | $28,486 |
15 | WellsBrooke Home Health Care | 3.7 | $28,240 |
16 | Nurses Unlimited | 3.9 | $28,145 |
17 | Angels On Duty | 3.9 | $27,692 |
18 | In Home Health Inc | 4.3 | $27,054 |
19 | Helping Hands Healthcare | 4.1 | $26,654 |
20 | Right At Home, In Home Care And Assistance North Of Boston | 3.8 | $25,438 |
What employees say about salary at Homewatch CareGivers
Employee Reviews
4.0
A zippia user wrote a review on Feb 2023
Pros of working at Homewatch CareGivers
The clients I serve
Cons of working at Homewatch CareGivers
The travel and distance
Homewatch CareGivers Benefits
The flexibility in time working and when
Is this useful?
Frequently asked questions about Homewatch CareGivers salaries
Is the pay good at Homewatch CareGivers?
What is the starting pay at Homewatch CareGivers?
How much does Homewatch CareGivers pay an hour?
Have more questions?
See all answers to common company questions.Search for jobs
Related Company Salaries
- Average Visiting Angels Salary
- Average Senior Helpers Salary
- Average BrightStar Care Salary
- Average Synergy Home Care Salary
- Average Iowa Home Care Salary
- Average Comfort Keepers Salary
- Average Helping Hands Healthcare Salary
- Average Right At Home, In Home Care And Assistance North Of Boston Salary
- Average In Home Health Inc Salary
- Average Consumer Direct Care Network Salary
- Average HomeWell Senior Care Salary
- Average Amerita Salary
- Average Correctional Healthcare Management, Inc. Salary
- Average American Medical Response Salary
- Average Fastaff Travel Nursing Salary
Working At Related Companies
- Working at Visiting Angels
- Working at Senior Helpers
- Working at BrightStar Care
- Working at WellsBrooke Home Health Care
- Working at Synergy Home Care
- Working at Iowa Home Care
- Working at Comfort Keepers
- Working at Helping Hands Healthcare
- Working at Right At Home, In Home Care And Assistance North Of Boston
- Working at In Home Health Inc
- Working at Amerita
- Working at Correctional Healthcare Management, Inc.
- Working at American Medical Response
- Working at Fastaff Travel Nursing
Related Company Jobs
- Visiting Angels
- Senior Helpers
- BrightStar Care
- Synergy Home Care
- Comfort Keepers
- Right At Home, In Home Care And Assistance North Of Boston
- In Home Health Inc
- Consumer Direct Care Network
- HomeWell Senior Care
- Alta Home Care
- Agape Home Healthcare
- Amerita
- American Medical Response
- Fastaff Travel Nursing
Homewatch CareGivers Highest Paying Jobs
- Marketing Director
- Human Resources Manager
- Registered Nurse
- Human Resource Specialist
- Office Manager
- Community Liaison
- Bookkeeper
- Scheduling Coordinator
- Office Administrator
- Personal Assistant
- Mental Health Associate
- Client Care Coordinator
- Primary Caregiver
- Direct Support Professional
- Certified Nursing Assistant
- Companies
- Colorado
- Greenwood Village, CO
- Homewatch CareGivers
- Homewatch CareGivers Salaries
Updated April 25, 2024
Zippia gives an in-depth look into the details of Homewatch CareGivers, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Homewatch CareGivers. The employee data is based on information from people who have self-reported their past or current employments at Homewatch CareGivers. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Homewatch CareGivers. The data presented on this page does not represent the view of Homewatch CareGivers and its employees or that of Zippia.
Homewatch CareGivers may also be known as or be related to Homewatch CareGivers, Homewatch CareGivers LLC, Homewatch Caregivers and Homewatch International, Inc.